Attenborough
|
Attenborough Seminar Block
Room Code | Room Type | Capacity | COVID Secure Capacity | Location |
---|---|---|---|---|
ATT LG01 | Seminar Room | 16 | 6 | Lower Ground Floor |
ATT LG02 | Seminar Room | 16 | 8 | Lower Ground Floor |
ATT LG03 | Seminar Room | 24 | 16 | Lower Ground Floor |
ATT LG10 | Seminar Room | 12 | 6 | Lower Ground Floor |
ATT LT1 | Lecture Theatre | 204 | 30 | Lower Ground Floor |
ATT LT3 | Lecture Theatre | 96 | 30 | Lower Ground Floor |
ATT UFT | Lecture Theatre | 133 | 30 | Lower Ground Floor |
ATT 001 | Seminar Room | 42 | 15 | Ground Floor |
ATT 002 | Seminar Room | 40 | 16 | Ground Floor |
ATT 104 | Seminar Room | 12 | 6 | First Floor |
ATT 109 | Seminar Room | 12 | 6 | First Floor |
ATT 111 | Seminar Room | 48 | 24 | First Floor |
ATT 208 | Seminar Room | 48 | 10 | Second Floor |
ATT 210 | Seminar Room | 32 | 6 | Second Floor |
ATT 211 | Seminar Room | 24 | 6 | Second Floor |
ATT 212 | Seminar Room | 26 | 6 | Second Floor |
ATT 214 | Seminar Room | 26 | 5 | Second Floor |
ATT 215 | Seminar Room | 10 | 2 | Second Floor |
ATT 216 | Seminar Room | 16 | 4 | Second Floor |
ATT 217 | Computer Room | 10 | 4 | Second Floor |
ATT 219 | Computer Room | 20 | 9 | Second Floor |
Attenborough Tower
Room Code | Room Type | Capacity | COVID Secure Capacity | Location |
---|---|---|---|---|
ATT 202 | Seminar Room | 16 | 0 | Second Floor |
ATT 203 | Seminar Room | 16 | 0 | Second Floor |
ATT 204 | Seminar Room | 16 | 0 | Second Floor |
ATT 205 | Seminar Room | 20 | 0 | Second Floor |
ATT 206 | Seminar Room | 40 | 0 | Second Floor |
ATT 802 | Seminar Room | 20 | 0 | Eighth Floor |
ATT 805 | Meeting Room | 8 | 0 | Eighth Floor |
ATT 1201 | Meeting Room | 13 | 0 | Twelfth Floor |