2011-12 International Tuition Fees
Undergraduate (Bachelor's) Programmes 2011-12
| Arts, Education & Social Sciences | GBP 10,750 | Includes: Archaeology; Criminology; Economics; Geography (BA); Management; Mathematics; Media & Communication; Politics & International Relations |
| GBP 11,520 | BSc in: Geography; Geography and Archaeology | |
| Law | GBP 12,000 | LLB; LLB/Maîtrise in English & French Law |
| Laboratory-Based Science & Engineering | GBP 13,750 | Includes: Biosciences; Chemistry; Computer Science; Engineering; Geology; Medicine (Years 1 & 2); Physics; Psychology; BSc in: Geography & Geology |
| Clinical Medicine | GBP 24,895 | Medicine (Years 3, 4 & 5) |
Pre-Master's Programmes 2011-12
| Pre-Master’s Diploma | GBP 7,930 | Media, Communications & English as a Foreign Language |
| Pre-Master’s Diploma | GBP 10,750 | Economics |
| Pre-Master’s Diploma | GBP 10,750 | Mathematics |
Taught Postgraduate (Master's) Programmes 2011-12
| Arts, Education & Social Sciences | GBP 10,750 | Includes: Archaeology; Criminology; Economics (except Financial Economics); Media & Communication; Politics & International Relations; MSc in: Medical Statistics; Pain Management |
| GBP 11,520 | Geography; Museum Studies | |
| Law | GBP 12,000 | LLM |
| Financial Economics | GBP 12,500 | MSc in Financial Economics |
| Science & Engineering | GBP 13,750 | Includes: Biosciences; Chemistry; Computer Science; Engineering; Mathematics; Medicine; Psychology |
| Business & Management | GBP 13,950 | Accounting; Finance; Management; Marketing |
| MBA | GBP 16,460 | Master of Business Administration (MBA) |
Research Postgraduate Programmes 2011-12
| Doctor of Education | GBP 7,930 | EdD |
| Arts, Education & Social Sciences | GBP 10,250 | MPhil, PhD |
| Geography (science-based) | GBP 11,520 | MPhil, PhD |
| Law | GBP 10,250 | MPhil, PhD |
| Mathematics | GBP 11,520 | |
| Science Lab-based1 (Band 1)* | GBP 13,750 | MPhil, PhD |
| Science Lab-based1 (Band 2)* | GBP 14,755 | MPhil, PhD |
| Science Lab-based1 (Band 3)* | GBP 16,460 | MPhil, PhD |
| Science Lab-based1 (Band 4)* | GBP 17,820 | MPhil, PhD |
| Medicine, Biological Sciences & Psychology* | GBP 13,750 | MPhil, PhD |
| Medicine, Biological Sciences & Psychology (medium fee)* | GBP 17,820 | MPhil, PhD |
| Medicine, Biological Sciences & Psychology (higher fee)* | GBP 22,200 | MPhil, PhD |
1 This includes MPhil and PhD degrees in Chemistry, Computer Science, Engineering, Geology, Physics.
* The applicable fee level will be determined when an offer is made and is dependent on the nature of the research project to be undertaken
Notes:
1. Fees are quoted per annum
2. Fees are expected to increase annually
![[The University of Leicester]](unilogo.gif)


