2011-12 European Union Tuition Fees
Undergraduate Programmes 2011-12
| All full-time programmes | GBP 3,375 |
Taught Postgraduate Programmes 2011-12
|
All full-time Master’s programmes except: |
GBP 4,500 |
| MSc Accounting & Finance | GBP 8,050 |
| MA Art Museum and Gallery Studies | GBP 5,110 |
| MSc Banking & Finance | GBP 6,145 |
| MSc Bioinformatics | GBP 5,110 |
| MSc Business Analysis & Finance | GBP 6,145 |
| MSc Finance | GBP 8,050 |
| MSc Financial Economics | GBP 6,145 |
| MSc Financial Mathematics & Computation | GBP 7,335 |
| MSc Forensic Psychology | GBP 5,110 |
| MSc GIS | GBP 3,732 |
| MSc Management | GBP 8,050 |
| MSc Management, Finance & Accounting | GBP 8,050 |
| MSc Marketing | GBP 8,050 |
| MSc Money & Banking | GBP 6,145 |
| MSc Museum Studies | GBP 5,110 |
| MSc Psychological Research Methods | GBP 3,732 |
| MSc Public Sector Economics | GBP 6,145 |
| MA Social Work | GBP 3,732 |
| Master of Business Administration (MBA) | GBP 10,250 |
Research Postgraduate Programmes 2011-12
| All full-time postgraduate research degrees (MPhil, PhD) | GBP 3,732 |
Notes:
1. Fees are quoted per annum
2. Fees are expected to increase annually
![[The University of Leicester]](unilogo.gif)


