2012-13 International Tuition Fees
Undergraduate (Bachelor's) Programmes 2012-13
| Arts, Education & Social Sciences | GBP 11,450 | Includes: Archaeology; Criminology; Economics; Geography (BA); Management; Mathematics; Media & Communication; Politics & International Relations |
| GBP 12,270 | BSc in: Geography; Geography and Archaeology | |
| Law | GBP 12,780 | LLB; LLB/Maîtrise in English & French Law |
| Laboratory-Based Science & Engineering | GBP 14,645 | Includes: Biosciences; Chemistry; Computer Science; Engineering; Geology; Medicine (Years 1 & 2); Physics; Psychology; BSc in: Geography & Geology |
| Clinical Medicine | GBP 26,515 | Medicine (Years 3, 4 & 5) |
Pre-Master's Programmes 2012-13
| Pre-Master’s Diploma | GBP 8,445 | Media, Communications & English as a Foreign Language |
| Pre-Master’s Diploma | GBP 11,450 | Economics |
| Pre-Master’s Diploma | GBP 11,450 | Mathematics |
Taught Postgraduate (Master's) Programmes 2012-13
| Arts, Education & Social Sciences | GBP 11,450 | Includes: Archaeology; Criminology; Economics (except Financial Economics); Politics & International Relations; MSc in: Medical Statistics; Pain Management |
| GBP 12,270 | Geography; Media & Communication; Museum Studies | |
| Law | GBP 12,780 | LLM |
| Financial Economics | GBP 13,315 | MSc in Financial Economics |
| Science & Engineering | GBP 14,645 | Includes: Biosciences; Chemistry; Computer Science; Engineering; Mathematics; Medicine; Psychology |
| Business & Management | GBP 15,715 | Accounting; Finance; Management; Marketing |
| MBA | GBP 17,530 | Master of Business Administration (MBA) |
Research Postgraduate Programmes 2012-13
| Doctor of Education | GBP 8,445 | EdD |
| Arts, Education & Social Sciences | GBP 10,915 | MPhil, PhD |
| Geography (science-based) | GBP 12,270 | MPhil, PhD |
| Law | GBP 10,915 | MPhil, PhD |
| Mathematics | GBP 11,450 | MPhil, PhD |
| Science Lab-based1 (Band 1)* | GBP 14,645 | MPhil, PhD |
| Science Lab-based1 (Band 2)* | GBP 15,715 | MPhil, PhD |
| Science Lab-based1 (Band 3)* | GBP 17,530 | MPhil, PhD |
| Science Lab-based1 (Band 4)* | GBP 18,980 | MPhil, PhD |
| Medicine, Biological Sciences & Psychology* | GBP 14,645 | MPhil, PhD |
| Medicine, Biological Sciences & Psychology (medium fee)* | GBP 18,980 | MPhil, PhD |
| Medicine, Biological Sciences & Psychology (higher fee)* | GBP 23,645 | MPhil, PhD |
1 This includes MPhil and PhD degrees in Chemistry, Computer Science, Engineering, Geology, Physics.
* The applicable fee level will be determined when an offer is made and is dependent on the nature of the research project to be undertaken
Notes:
1. Fees are quoted per annum
2. Fees are expected to increase annually
![[The University of Leicester]](unilogo.gif)


