Rooms by capacity
Centrally timetabled rooms listed in order of capacity.
Each page includes a list of what can be found in each room name including AV equipment details.
| Capacity | Room Name | Room Type | Location | Room Code |
|---|---|---|---|---|
| 485 | FJSW Peter Williams Lecture Theatre | Lecture Theatre | FJ South Wing Lower Basement |
FJ SW PW |
| 316 | Rattray Lecture Theatre | Lecture Theatre | Rattray Building | RAT LT |
| 249 | Ken Edwards LT1 | Lecture Theatre | Level Two | KE LT1 |
| 244 | Bennett LT1 | Lecture Theatre | Upper Ground Floor | BEN LT1 |
| 204 | Attenborough LT1 | Lecture Theatre | Basement Seminar Block | ATT LT1 |
| 150 | Ken Edwards LT2 | Lecture Theatre | Level Two | KE LT2 |
| 150 | Bennnett LT2 | Lecture Theatre | Lower Ground Floor | BEN LT2 |
| 150 | Engineering LT2 | Lecture Theatre | Second Floor | ENG LT2 |
| 150 | Ken Edwards LT3 | Lecture Theatre | Level Two | KE LT3 |
| 144 | Film Theatre | Lecture Theatre | Basement Seminar Block | ATT UFT |
| 133 | Henry Wellcome Frank and Katherine May LT | Lecture Theatre | Ground floor | HW FKM LT |
| 114 | MSB LT2 | Lecture Theatre | First Floor | MSB LT2 |
| 112 | Physics LTA | Lecture Theatre | Ground Floor | PHY LTA |
| 112 | Physics LTB | Lecture Theatre | Ground Floor | PHY LTB |
| 110 | Astley Clarke LT | Lecture Theatre | Ground Floor | AC LT |
| 108 | Bennett Link LT | Lecture Theatre | Ground Floor | BENL LT |
| 100 | Belvoir Park Lounge (PRK LG) | Lecture Room | Second Floor | CW2 BPL |
| 99 | Bennett LT5 | Lecture Theatre | Lower Ground Floor | BEN LT5 |
| 96 | Attenborough LT3 | Lecture Theatre | Basement Seminar Block | ATTLT3 |
| 96 | Bennett LT8 | Lecture Theatre | Lower Ground Floor | BEN LT8 |
| 95 | George Porter LTA | Lecture Theatre | Upper Ground Floor | GPLTA |
| 95 | George Porter LTB | Lecture Theatre | Upper Ground Floor | GPLTB |
| 86 | Bennett LT3 | Lecture Theatre | Lower Ground Floor | BEN LT3 |
| 80 | Engineering LT1 | Lecture Theatre | First Floor | ENG LT1 |
| 68 | Bennett LT10 | Lecture Theatre | Upper Ground Floor | BENLT10 |
| 66 | George Porter LRC | Lecture Room | Ground Floor | GPLRC |
| 55 | Adrian LG26 | Lecture Theatre | Lower ground floor | ADR LG26 |
| 50 | Adrian 227 | Computer Room | Second Floor | ADR 227 |
| 50 | David Wilson Library Seminar Room | Seminar Room | First Floor | DW LIB SR |
| 48 | Fielding Johnson L67 | Seminar Room | Up Spiral Stairs(Law) | FJ L67 |
| 48 | Attenborough 111 | Lecture Room | First Floor Seminar Block | ATT 111 |
| 48 | Bennett F75b | Computer Room | Geography Department | BEN F75b |
| 48 | Attenborough 208 | Lecture room | Second Floor Seminar Block | ATT 208 |
| 47 | David Wilson Library IT Room 1 | Computer room | Ground Floor | DW IT R1 |
| 45 | Belvoir Park Annexe (Annexe) | Seminar Room | Second Floor | CW2 BPA |
| 45 | Charles Wilson 304 | Computer Room | Third Floor | CW304 |
| 42 | Attenborough 001 | Seminar room | Ground Floor Seminar Block | ATT 001 |
| 40 | MSB G62 | Computer Room | Ground Floor | MSB G62 |
| 40 | Attenborough 206 | Lecture Room | Second Floor | ATT 206 |
| 40 | Attenborough 002 | Seminar Room | Ground Floor Seminar Block |
ATT 002 |
| 40 | Ken Edwards 528 | Seminar Room | Level Five | KE 528 |
| 40 | Ken Edwards 526 | Seminar Room | Level Five | KE 526 |
| 40 | Ken Edwards 527 | Seminar Room | Level Five | KE 527 |
| 40 | Ken Edwards 322 | Seminar Room | Level Three | KE 322 |
| 40 | Ken Edwards 324 | Seminar Room | Level Three | KE 324 |
| 37 | Charles Wilson 305 | Computer Room | Third Floor | CW305 |
| 36 | Fielding Johnson L66 | Seminar Room | Up Spiral Stairs (Law) | FJ L66 |
| 36 | Bennett LT4 | Lecture Room | Lower Ground Floor | BEN LT4 |
| 36 | Physics LTD | Lecture Room | Ground Floor | PHY LTD |
| 35 | Physics LTC | Lecture Theatre | Ground floor | PHY LTC |
| 35 | Ken Edwards 101 | Computer Room | Level One | KE 101 |
| 35 | Ken Edwards 103 | Computer Room | Level One | KE 103 |
| 34 | School of Education H3 | Seminar Room | Ground Floor (Rear) | ED H3 |
| 32 | Attenborough 210 | Seminar Room | Second Floor Seminar Block | ATT 210 |
| 32 | Charles Wilson 801 | Lecture Room | Eighth Floor | CW801 |
| 27 | Ken Edwards 323 | Computer Room | Level Three | KE 323 |
| 26 | Attenborough 212 | Lecture Room | Second Floor Seminar Block | ATT 212 |
| 32 | Charles Wilson 802 | Seminar Room | Eighth Floor | CW 802 |
| 25 | George Porter S18 | Reading Room | Second Floor | GP S18 |
| 30 | Astley Clarke LG05 | Seminar Room | Basement | AC LG05 |
| 24 | Bennett F75A | Seminar Room | First Floor | BEN F75a |
| 24 | Michael Atiyah 119 | Seminar Room | First Floor | MA 119 |
| 24 | David Wilson Library IT Room 2 | Computer Room | Ground Floor | DW IT R2 |
| 22 | FJ SW Ogden Lewis SR 1 | Seminar Room | FJ South Wing Basement | FJ SW SR1 |
| 22 | Bennett LG5 | Seminar Room | Lower Ground | BENN LG5 |
| 22 | FJ SW Ogden Lewis SR 2 | Seminar Room | FJ South Wing Basement | FJ SW SR2 |
| 22 | George Porter S17 | Computer Room | Second Floor | GP S17 |
| 22 | Attenborough 219 | Computer Room | Second Floor Seminar Block | ATT 219 |
| 20 | Attenborough LG03 | Seminar Room | Basement Seminar Block | ATT LG03 |
| 20 | School of Education H2 | Seminar Room | First Floor (Front) | ED H2 |
| 20 | MSB 114A | Seminar Room | First Floor | MSB114A |
| 18 | FJ SW Ogden Lewis SR 3 | Seminar Room | Fielding Johnson South Wing Basement | FJ SW SR3 |
| 18 | Bennett link LG85 | Seminar Room | Lower Ground Floor | BENL LG85 |
| 17 | Bennett G73 | Computer Room | Geology Department | BEN G73 |
| 18 | Astley Clarke LG03 | Seminar room | Basement | AC LG03 |
| 16 | Attenborough LG02 | Seminar Room | Basement Seminar Block | ATT LG02 |
| 16 | Attenborough 211 | Seminar Room | Second Floor Seminar Block | ATT 211 |
| 16 | Attenborough 214 | Seminar Room | Second Floor Seminar Block | ATT 214 |
| 16 | Attenborough 216 | Seminar Room | Second Floor Seminar Block | ATT 216 |
| 16 | Attenborough 202 | Seminar Room | Second Floor | ATT 202 |
| 16 | Attenborough 203 | Seminar Room | Second Floor | ATT 203 |
| 16 | Attenborough LG01 | Seminar Room | Basement Seminar Block | ATT LG01 |
| 16 | School of Education H4 | Seminar Room | Ground Floor Rear | ED H4 |
| 15 | Fielding Johnson L4 | Computer Room | Ground Floor (Law) | FJL4 |
| 16 | Fielding Johnson L17a+b | Seminar Room | Ground Floor (Law) | FJL17 |
| 14 | Attenborough 204 | Seminar Room | Second Floor | ATT 204 |
| 14 | Attenborough 205 | Seminar Room | Second Floor | ATT 205 |
| 14 | Bennett link LG83 | Seminar Room | Lower Ground Floor | BENL LG83 |
| 14 | Bennett link LG86 | Seminar Room | Lower Ground Floor | BENL LG86 |
| 14 | Bennett link LG82 | Seminar Room | Lower Ground Floor | BENL LG82 |
| 12 | Attenborough 109 | Seminar Room | First Floor Seminar Block | ATT 109 |
| 12 | Attenborough 104 | Seminar Roonm | First Floor Seminar Block | ATT 104 |
| 12 | Attenborough LG10 | Seminar room | Ground Floor Seminar Block | ATT LG10 |
| 12 | Bennett link LG88 | Seminar Room | Lower Ground Floor | BENL LG88 |
| 10 | Attenborough 217 | Computer Room | Second Floor Seminar Block | ATT 217 |
| 10 | Bennett G85A | Seminar room | Ground Floor | BEN G85 A |
| 10 | Bennett G85B | Seminar Room | Ground Floor | BEN G85 B |
| 10 | Bennett link LG84 | Seminar Room | Lower Ground Floor | BENL LG84 |
| 10 | Bennett link LG87 | Seminar Room | Lower Ground Floor | BENL LG87 |
| 10 | Bennett link LG89 | Seminar Room | Lower Ground Floor | BENL LG89 |
| 09 | Attenborough 215 | Seminar Room | Second Floor Seminar Block | ATT 215 |
