Cricket
The Gillmore Lee Cricket Competition
| Year | Winner | Runner Up |
|---|---|---|
| 2011 | Science Triumph | 3i's |
| 2010 | Indian Rockers | - |
| 2009 | Physics | - |
| 2008 | Physics | - |
| 2007 | Engineering | - |
| 2006 | Medics | Engineering |
| 2005 | Physics | - |
| 2004 | Geography | - |
| 2003 | Engineering | - |
| 2002 | Engineering | - |
| 2001 | Physics | - |
| 2000 | Physics | - |
| 1999 | Physics | - |
| 1998 | Physics | - |
| 1997 | Physics | - |
| 1996 | Genetics | - |
| 1995 | Biochemistry | - |
| 1994 | Genetics | - |
| 1993 | Pharmacology | - |
| 1992 | Geology/Computing | - |
| 1991 | Geology/Computing | - |
| 1990 | Botany | - |
| 1989 | Geology/Computing | - |
| 1988 | Adminstration | - |
| 1987 | Geology/Computing | - |
| 1986 | Engineering | - |
| 1985 | Biochemistry | - |
| 1984 | Geology/Computing | - |
| 1983 | Genetics | - |
| 1982 | Education | - |
| 1981 | Biochemistry | - |
| 1980 | Chemistry | - |
| 1979 | Education | - |
| 1978 | Biochemistry | - |
| 1977 | Chemistry | - |
| 1976 | Education | - |
| 1975 | Economics | - |
| 1974 | Engineering | - |
| 1973 | Psychology | - |
Intra-Mural Cricket Competition 1988 - 1994
| Year | Winner | Runner Up |
|---|---|---|
| 1994 | Mary Gee Houses | Gilbert Murray Hall |
| 1993 | Select XI | Beaumont Hall 1 |
| 1992 | Mary Gee Houses | College Hall |
| 1991 | Villiers Hall | College Hall |
| 1990 | President of Finland's Select XI | Villiers Hall |
| 1989 | College Hall | Beaumont Hall |
| 1988 | College Hall | Beaumont Hall |
