Current Fees
Below are the fees for student accommodation for the current 2011/2012 session.
In this section you can also find information on
You can also download the Fee Grid below.
Oadby Student Village Accommodation Fees 2011/2012
| Term 1 | Term 2 | Term 3 | Annual | |
|---|---|---|---|---|
| Catered Contracts | 11 Weeks | 11 Weeks | 08 Weeks | 30 Weeks |
| Standard Twin | £1,193.20 | £1,193.20 | £863.50 | £3,249.90 |
| Standard Single | £1,352.80 | £1,352.80 | £979.00 | £3,684.60 |
| Premium Single | £1,436.40 | £1,436.40 | £1,039.50 | £3,912.30 |
| Standard Ensuite | £1,603.60 | £1,603.60 | £1,160.50 | £4,367.70 |
| Premium Ensuite | £1,664.40 | £1,664.40 | £1,204.50 | £4,533.30 |
| Premium+ Ensuite | £1,824.00 | £1,824.00 | £1,320.00 | £4,968.00 |
| Self Catered Contracts | 15 Weeks | 16 Weeks | 08 Weeks | 39 Weeks |
| Standard Twin | £1,113.00 | £1,187.20 | £593.60 | £2,893.80 |
| Standard Single | £1,270.50 | £1,355.20 | £677.60 | £3,303.30 |
| Premium Single | £1,344.00 | £1,433.60 | £716.80 | £3,494.40 |
| Premium Ensuite | £1,543.50 | £1,646.40 | £823.20 | £4,013.10 |
| Premium+ Ensuite | £1,732.50 | £1,848.00 | £924.00 | £4,504.50 |
| Premium Flat | £1,806.00 | £1,926.40 | £963.20 | £4,695.60 |
| Payment Deadline | 21-Oct-11 | 27-Jan-12 | 18-May-12 |
City Living Accommodation Fees 2011/2012
| Self Catered | Term 1 | Term 2 | Term 3 | Annual |
|---|---|---|---|---|
| 39 Week Contracts | 15 Weeks | 16 Weeks | 08 Weeks | 39 Weeks |
| Standard Single | £1,197.00 | £1,276.80 | £638.40 | £3,112.20 |
| 42 Week Contracts | 15 Weeks | 16 Weeks | 11 Weeks | 42 Weeks |
| Standard Single | £1,197.00 | £1,276.80 | £877.80 | £3,351.60 |
| Premium Single | £1,291.50 | £1,377.60 | £947.10 | £3,616.20 |
| Premium+ Single | £1,323.00 | £1,411.20 | £970.20 | £3,704.40 |
| Standard Double | £1,480.50 | £1,579.20 | £1,085.70 | £4,145.40 |
| Premium Double | £1,554.00 | £1,657.60 | £1,139.60 | £4,351.20 |
| Standard Ensuite | £1,522.50 | £1,624.00 | £1,116.50 | £4,263.00 |
| Standard+ Ensuite | £1,598.10 | £1,704.64 | £1,171.94 | £4,474.68 |
| Premium Ensuite (Opal Court) |
£1,751.40 | £1,868.16 | £1,284.36 | £4,903.92 |
| Premium Ensuite (The Grange) |
£1,711.50 | £1,825.60 | £1,255.10 | £4,792.20 |
| Premium+ Ensuite (The Grange) |
£1,827.00 | £1,948.80 | £1,339.80 | £5,115.60 |
| Premium+ Ensuite (Nixon Court) |
£1,942.50 | £2,072.00 | £1,424.50 | £5,439.00 |
| Premier Room (Nixon Court) |
£2,089.50 | £2,228.80 | £1,532.30 | £5,850.60 |
| Premium Flat (Opal Court) |
£1,913.10 | £2,040.64 | £1,402.94 | £5,356.68 |
| Premium+ Flat (The Grange) |
£2,415.00 | £2,576.00 | £1,771.00 | £6,762.00 |
| Studio (Nixon Court) |
£2,310.00 | £2,464.00 | £1,694.00 | £6,468.00 |
| Payment Deadline | 21-Oct-11 | 27-Jan-12 | 18-May-12 |
| Other Charges | |||
| Room Transfer Fee | £30 | ||
| Failure to pay by agreed installment date | £10 | ||
| Missed appointment or failure to rearrange | £15 | ||
| Failure to pay by deadline date | £10 | ||
| Debtors letters (per letter) | £10 | ||
| Returned Cheque | £10 | ||
![[The University of Leicester]](unilogo.gif)






