2013/2014 Fees
Below are the fees for student accommodation for the 2013/2014 academic session.
You can also download the fee grid below in pdf format.Oadby Student Village Accommodation Fees 2013/2014
| Weekly | Term 1 | Term 2 | Term 3 | Annual | |
|---|---|---|---|---|---|
| Catered Contracts | 11 Weeks | 11 Weeks | 8 Weeks | 30 Weeks | |
| Standard Twin | £123.90 | £1,345.20 | £1,345.20 | £973.50 |
£3,663.90 |
| Standard Single | £135.80 | £1,474.40 | £1,474.40 | £1,067.00 | £4,015.80 |
| Premium Single | £144.20 | £1,565.60 | £1,565.60 | £1,133.00 |
£4,264.20 |
| Standard Ensuite | £154.00 | £1,672.00 | £1,672.00 | £1,210.00 | £4,554.00 |
| Premium Ensuite | £159.60 | £1,732.80 | £1,732.80 | £1,254.00 |
£4,719.60 |
| Premium+ Ensuite | £187.60 | £2,036.80 | £2,036.80 | £1,474.00 | £5,547.60 |
| Premium Flat | £191.10 | £2,074.80 | £2,074.80 | £1,501.50 | £5,651.10 |
| Premium+ Flat |
£220.50 | £2,394.00 | £2,394.50 | £1,732.50 | £6,520.50 |
| Self Catered Contracts | 15 Weeks | 16 Weeks | 8 Weeks | 39 Weeks | |
| Standard Twin | £77.00 | £1,155.00 | £1,232.00 | £616.00 | £3,003.00 |
| Standard Single | £88.90 | £1,333.50 | £1,422.40 | £711.20 | £3,467.10 |
| Premium Single | £97.30 | £1,459.50 | £1,556.80 | £778.40 | £3,794.70 |
| Premium+ Single |
£100.80 | £1,512.00 | £1,612.80 | £806.40 | £3,931.20 |
| Premium Ensuite | £112.70 | £1,690.50 | £1,803.20 | £901.60 | £4,395.30 |
| Premium+ Ensuite | £140.70 | £2,110.50 | £2,251.20 | £1,125.60 | £5,487.30 |
| Premium Flat | £144.20 | £2,163.00 | £2,307.20 | £1,153.60 | £5,623.80 |
| Premium+ Flat | £173.60 | £2,604.00 | £2,777.60 | £1,388.80 | £6,770.40 |
| Payment Deadline | 18-Oct-13 | 24-Jan-14 | 16-May-14 |
City Living Accommodation Fees 2013/2014
| Self Catered | Weekly |
Term 1 | Term 2 | Term 3 | Annual |
|---|---|---|---|---|---|
| 39 Week Contracts | 15 Weeks | 16 Weeks | 8 Weeks | 39 Weeks | |
| Standard Single | £81.20 | £1,218.00 | £1,299.20 | £649.60 | £3,166.80 |
| Standard Flat |
£113.40 | £1,701.00 | £1,814.40 | £907.20 | £4,422.60 |
| 42 Week Contracts | 15 Weeks | 16 Weeks | 11 Weeks | 42 Weeks | |
| Standard Single | £81.20 | £1,197.00 | £1,197.00 | £957.60 | £3,410.40 |
| Premium Single | £100.10 | £1,407.00 | £1,407.00 | £1,125.60 | £4,204.20 |
| Premium+ Single | £105.70 | £1,438.50 | £1,438.50 | £1,150.80 | £4,439.40 |
| Standard Ensuite | £113.40 | £1,648.50 | £1,648.50 | £1,318.80 | £4,762.80 |
| Standard+ Ensuite | £122.08 | £1,831.20 | £1,953.28 | £1,342.88 | £5,127.36 |
| Premium Ensuite (Salisbury) |
£128.80 | £1,932.00 |
£2,060.80 | £1,416.80 | £5,409.60 |
| Premium Ensuite (Opal Court) |
£133.56 | £2,003.40 | £2,136.96 | £1,416.80 | £5,609.52 |
| Premium+ Ensuite | £143.50 | £2,152.50 | £2,296.00 | £1,578.50 | £6,027.00 |
| Premier Room | £154.70 | £2,320.50 | £2,475.20 | £1,701.70 | £6,497.40 |
| Premium Flat | £145.53 | £2,182.95 | £2,328.48 | £1,600.83 | £6,112.26 |
| Premium+ Flat | £167.30 | £2,509.50 | £2,676.80 | £1,840.30 | £7,026.60 |
| Payment Deadline | 18-Oct-13 | 24-Jan-14 | 16-May-14 |
| Other Charges | |||
| Room Transfer Fee | £30 | ||
| Failure to pay by agreed installment date | £10 | ||
| Missed appointment or failure to rearrange | £15 | ||
| Failure to pay by deadline date | £10 | ||
| Debtors letters (per letter) | £10 | ||
| Returned Cheque | £10 | ||



