Staff List
| Name | Telephone | Publications | |
| Head of X-ray and Observational Astronomy | |||
| Prof Mike Watson | mgw@le | +44 116 252 3553 | ADS |
| Academic Staff | |||
| Prof Martin Barstow | mab@le | +44 116 252 3492 | ADS |
| Prof Andrew Blain | ab520@le | +44 116 223 1772 | ADS |
| Dr Matthew Burleigh | mrb1@le | +44 116 252 2077 | ADS |
| Dr Michael Goad | mg159@le | +44 116 223 1293 | ADS |
| Prof Jim Hinton | jah85@le | +44 116 252 2719 | ADS |
| Prof Paul O'Brien | pto2@le | +44 116 252 5203 | ADS |
| Prof Ken Pounds | kap@le | +44 116 252 3509 | ADS |
| Dr Gordon Stewart | stu@le | +44 116 252 3554 | ADS |
| Prof Nial Tanvir | nrt3@le | +44 116 223 1217 | ADS |
| Dr Simon Vaughan | sav2@le | +44 116 223 2074 | ADS |
| Prof Robert Warwick | rsw@le | +44 116 252 3517 | ADS |
| Prof Richard Willingale | zrw@le | +44 116 252 3556 | ADS |
| Research Staff | |||
| Dr Andrew Beardmore | ab271@le | +44 116 252 3583 | ADS |
| Dr Jennifer Carter | jac48@le | +44 116 252 5244 | ADS |
| Dr Sarah Casewell | slc25@le | +44 116 252 3577 | ADS |
| Dr Philip Evans | pae9@le | +44 116 252 5059 | ADS |
| Dr Charly Feldman | chf7@le | +44 116 252 5084 | ADS |
| Dr Duncan Fyfe | djf23@le | +44 116 252 3635 | ADS |
| Dr Duncan Law-Green | jdblg1@le | +44 116 252 2589 | ADS |
| Dr Stefan Ohm | so100@le | +44 116 223 1385 | ADS |
| Dr Patricio Ortiz | pfo2@le | +44 116 223 2015 | ADS |
| Prof Julian Osborne | opj@le | +44 116 252 3598 | ADS |
| Dr Claudio Pagani | cp232@le | +44 116 223 1039 | ADS |
| Dr Clive Page | cgp@le | +44 1582 731 453 | ADS |
| Dr Kim Page | klp5@le | +44 116 223 1706 | ADS |
| Dr Andy Read | amr30@le | +44 116 252 5650 | ADS |
| Dr Simon Rosen | srr11@le | +44 116 252 3551 | ADS |
| Dr Masaaki Sakano | ms335@le | +44 116 223 1890 | ADS |
| Dr Steven Sembay | sfs5@le | +44 116 252 3507 | ADS |
| Dr Rhaana Starling | rlcs1@le | +44 116 223 1891 | ADS |
| Dr Jonathan Tedds | jat26@le | +44 116 252 3502 | ADS |
| Dr Richard West | rw114@le | +44 116 252 5206 | ADS |
| Dr Richard White | rw141@le | +44 116 223 1385 | ADS |
| Dr Klaas Wiersema | kw113@le | +44 116 252 2377 | ADS |
| Computing & Support Staff | |||
| Mr Grant Denkinson | gd41@le | +44 116 252 2078 | |
| Mr Mark Mahabir | mim5@le | +44 116 252 5652 | |
| Dr Christopher Mountford | cjm14@le | +44 116 223 1781 | |
| Mrs Pat Russell | par13@le | +44 116 252 3494 | |
| Research Students | |||
| William Alston | wna3@le | +44 116 252 3502 | ADS |
| Alex Amaral-Rogers | aar14@le | +44 116 252 3550 | ADS |
| Nathan Dickinson | njd15@le | +44 116 252 3577 | ADS |
| Kate Dutson | kld23@le | +44 116 252 3331 | ADS |
| Andrew Grange | ag367@le | +44 116 252 3550 | ADS |
| Matthew Grant | matg1@le | +44 116 252 3550 | ADS |
| Ben Gompertz | bpg6@le | +44 116 252 3510 | ADS |
| Vicky Heard | vh41@le | +44 116 252 5161 | ADS |
| Suzy Jones | sfj8@le | +44 116 252 3510 | ADS |
| Katherine Lawrie | kal27@le | +44 116 252 3577 | ADS |
| Owen Littlejohns | oml2@le | +44 116 252 3510 | ADS |
| Estelle Pons | ep202@le | +44 116 252 3550 | ADS |
| Simon Preval | sp267@le | +44 116 252 3550 | ADS |
| Amy Scott | aes25@le | +44 116 223 1016 | ADS |
| Veronica Taipe-Sidoti | vat7@le | +44 116 252 3557 | ADS |
| Kim Tibbetts-Harlow | kljt1@le | +44 116 252 3510 | ADS |
| Conor Wildy | cw268@le | +44 116 223 1016 | ADS |
Each name shown has a username beside it, follow this with ".ac.uk" for e-mail.
Telephone numbers are shown in the form recommended by Standard E.123 of the International Telecommunications Union. Callers from fixed-line phones in the UK should replace "+44" by "0"; otherwise replace "+" by your local international access digits ("00" in most countries).
If the person you wish to find is not listed here, you may wish to try the staff lists of the Theoretical Astrophysics Group or of the Department of Physics & Astronomy.
