Programme
The meeting starts at 10:00 and finishes at 17:00.
| 10:00 | Coffee & welcome |
||
|---|---|---|---|
| 10.30 |
Session 1 |
Chair: James Reeves |
|
| 10:30 | Mari Kolehmainen |
Durham | High mass accretion rate spectra of GX 339-4: Black hole spin from reflection? |
| 10:45 | Dominic Walton |
IoA, Cambridge |
The Broad Iron Emission Line Profile of XTE J1650-500: Implications for Active Galaxies |
| 11:00 | Gabriele Ponti |
Southampton | On the geometry of FeK winds in Black Hole Binaries and its association to AGN |
| 11:15 | Jason Gofford |
Keele | The Suzaku view of Fe K band absorption in AGN. |
| 11:30 | Dimitrios Emmanoulopoulos | Southampton | Negative X-ray reverberation time delays from MCG-6-30-15 and Mrk 766 |
| 11:45 | Andrew Sutton |
Durham | The most luminous ULXs: evidence for IMBHs? |
| 12:00 | Amy Scott |
Leicester | Detectability of the soft excess in the X-ray spectra of type 1 AGN |
| 12:15 | Chichuan Jin | Durham | A Combined Optical and X-ray Study of Unobscured Type 1 AGN |
| 12:30 | LUNCH | ||
| 13.45 |
Session 2 |
Chair: Mat Page |
|
| 13:45 | Myrto Symeonidis |
MSSL/UCL |
The X-ray/Infrared correlation for star-forming galaxies at z~1 |
| 14:00 | Paul Giles | Bristol | The X-Ray Properties of Weak-Lensing Selected Galaxy Clusters |
| 14:15 | Aurelia Pascut | Birmingham | A Chandra study of high redshift groups of galaxies |
| 14:30 | Joanna Goodger | Hertfordshire | The influence of radio-loud AGN on groups of galaxies |
| 14:45 | Matt Hilton | Nottingham | The XMM Cluster Survey: First Data Release |
| 15:00 | Beatriz Mingo | Hertfordshire | An X-ray survey of the low-z 2Jy sample |
| 15:15 | COFFEE | ||
| 15.45 |
Session 3 |
Chair: Tim Roberts |
|
| 15:45 | Andrew Levan |
Warwick | A luminous outburst from a tidal disruption in a distant galaxy |
| 16:00 |
Kastytis Zubovas | Leicester | Fermi Bubbles of the Milky Way: echoes of the last quasar outburst? |
| 16:15 | Victoria Heard |
Leicester | The distribution of low-luminosity X-ray sources at the Galactic centre |
| 16:30 | Silvia Zane |
MSSL/UCL | LOFT - Large Observatory for X-ray Timing |
| 16:45 | Bob Warwick |
Leicester | The Athena mission |
| 17:00 | CLOSE |
