Postgraduate Students
Group abbreviations:
Theoretical Astrophysics (TA)
X-Ray & Observational Astronomy (XROA)
Radio & Space Plasma Physics (RSPP)
Space Projects & Instrumentation (SPI)
Condensed Matter Physics (CMP)
Earth Observation Science (EOS)
| A | ||||
| ABEL, P G | TA | 2069 | pga3@ | |
| AKRAIAM, A I B | CMP | 3586 | aiba1@ | |
| AKTAS, S | CMP | 3586 | sa460@ | |
| ALSTON, W N | XROA | 3505 | wna3@ | |
| ALY, H | TA | 2084 | ha183@ | |
| ANAND, J S | EOS | 2771 | jsa13@ | |
| AUGUSTYNEK, T | EOS | 2771 | tma10@ | |
| AYDEMIR, M | CMP | 3502 | ma538@ | |
| B | ||||
| BANKS, N R | TA | 3591 | nrb8@ | |
| BARNETT, A M | SPI | 1042 | amb67@ | |
| BOOTH, T C | RSPP | 3548 | tcb6@ion | |
| BOTTERILL, S L | SPI | 7720 | slb69@ | |
| C | ||||
| COGAN, A J | EOS | 2771 | ajc48@ | |
| COLE, D R | TA | 223 1256 | dc181@astro | |
| COMYN-PLATT, E | EOS | 229 7724 | emc19@ | |
| CONLON, TM | RSPP | 3571 | tmc9@ion | |
| CONNEELY, T | SPI | tc116@ | ||
| COXON, JC | RSPP | 3571 | jcc19@ion | |
| D | ||||
| DAVEY, E A | RSPP | 223 1302 | ead13@ion | |
| DICKINSON, N J | XROA | 3550 | njd15@ | |
| DUNHILL, A C | TA | 2084 | acd23@astro | |
| DUTSON, K L | XROA | 3331 | kld23@ | |
| E | ||||
| F | ||||
| G | ||||
| GALINIS, G | CMP | 3502 | gg97@ | |
| GEDDES, A | EOS | 2771 | ag204@ | |
| GOMPERTZ, B P | XROA | 3510 | bpg6@ | |
| GRAVES, R | EOS | 229 7723 | rg82@ | |
| GRAY, D S W | SPI | 3519 | dswg1@star | |
| H | ||||
| HAGUE, P R | TA | 2084 | prh19@ | |
| HEARD, V | XROA | 3312 | vh41@ | |
| HEWSON, W | EOS | 2771 | wh18@ | |
| HICKS, L J | SPI | 2902 | ljh29@ | |
| HILL, K | SPI | 2902 | ksh12@ | |
| HILTON, F | EOS | fh67@ | ||
| HUTCHINSON, J | RSPP | 2083 | jh251@ion | |
| I | ||||
| J | ||||
| JAMES, G F G | TA | 2084 | gfgj1@ | |
| JAMES, M | RSPP | 2083 | mj102@ion | |
| JONES, S F | XROA | 3510 | sfj8@ | |
| K | ||||
| KARIM, N | SPI | 3498 | nk73@ | |
| KENDALL, M | EOS | 2771 | mk206@ | |
| KERESZTES, K | SPI | 1041 | kk126@ | |
| KNAPPETT, D S | EOS | 1707 | dsk4@ | |
| KOC, M M | CMP | 3502 | mmk21@ | |
| L | ||||
| LAWRENCE, J | EOS | 229 7721 | jl110@ | |
| LAWRIE, K | XROA | 3577 | kal27@ | |
| LEACH, S A | SPI | sal41@ | ||
| LINDSAY, S T | SPI | 7731 | stl15@ | |
| LITTLEJOHNS, O M | XROA | 3510 | oml2@ | |
| M | ||||
| MENDOZA LUNA, L | CMP | 3502 | lgml1@ | |
| MEREDITH, C J | RSPP | 3565 | cjm49@ion | |
| MOHAMMED, H | TA | 2084 | homm1@ | |
| MOLYNEUX, Ms PM | SPI | 3519 | pmm13@ | |
| N | ||||
| NIXON, C | TA | 2084 | cjn12@astro | |
| O | ||||
| O'DONOGHUE, J | RSPP | 3565 | jod3@ion | |
| P | ||||
| PACROS, A E | SPI | aep32@ | ||
| PREVAL, S | XROA | 3550 | sp267@ | |
| Q | ||||
| QURESHI, M T | CMP | 3586 | mtq1@ | |
| R | ||||
| RUBERY, M | SPI | msr17@ | ||
| S | ||||
| SCOTT, Ms A E | XROA | 3557 | aes25@ | |
| T | ||||
| TAILLANDIER, V | SPI | 229 7728 | vt48@ | |
| TEBBS, E J | EOS | 3355 | ejt15@ | |
|
TIBBETTS-HARLOW, K L J |
XROA | 3510 | kljt1@ | |
| TILLEY, F J | CMP | 3502 | fjt3@ | |
| TRENT, T J | EOS | 2771 | tjt11@ | |
| UV | ||||
| W | ||||
| WILDY, C | XROA | 3557 | cw268@ | |
| WILLIAMS, A O | RSPP | 3571 | aow2@ion | |
| XYZ | ||||
| YAZDANFAR, H | CMP | 3543 | hy48@ | |
| ZUBAS, L | EOS | 2771 | lz34@ | |
| ZUBOVAS, K | TA | 2084 | Kastytis.Zubovas@astro | |
![[The University of Leicester]](unilogo.gif)




