Fees and funding
For full details of fees and funding opportunities please select the relevant link below depending on which type of study you are interested in:
The fees for 2013/14 can be summarised as follows:
| UK/EU | International | |
|---|---|---|
| Campus-Based Masters | £6,260 (total) | £13,915 (total) |
| Campus-Based PG Dip | £5,634 (total) | £12,524 (total) |
| Distance Learning Masters | £7,680 (total) | £12,820 (total) |
| Distance Learning PG Dip | £6,840 (total) | £11,405 (total) |
| Campus-based Phd | £4,432 per year (3 years of payment are required) | £12,270 per year (3 years of payment are required) |
| Distance Learning PhD | £3,324 per year (4 years of payment are required) | £9,160 per year (4 years of payment are required) |
For distance learning Masters students, fee status (i.e UK/EU, International) is determined by your country of domicile as indicated on your course application form. This fee status remains fixed for the duration of your course.


