Current Research Projects
| Staff Involved | Project |
|---|---|
| Balzter, H | G-STEP |
| Balzter, H | Geoland Narma |
| Balzter, H | GIONET |
| Balzter, H., Kaduk, J., Morrison, R., Page, S. |
Carbon Dioxide fluxes from cultivated peatlands in the East Anglian Fens |
| Bennett, K | Living multiculture: the new geographies of ethnicity and the changing formations of multiculture in England |
| Berrio, J-C. & Page, S. | NERC Amazonian peatlands |
| Bradshaw, M. | Global Energy Dilemmas: a geographical analysis |
| Bradshaw, M. | Geographies of Energy Transition |
| Brown, G. | Sustainability Transitions |
| Brown, G. | ESRC Non-stop against apartheid |
| Carr, A. | Long term palaeoenvironmental and palaeoecological change in Northern Amazonia: ancient dunefields and ecological dynamism in the Llanos of Venezuela |
| Carr, A. | PAST The Knysna Lignite: a new look at the Neogene palaeoecology of South Africa |
| Carr, A. & Boom, A. | Novel bio-molecular insights into dryland ecosystems dynamics |
| Dickinson, J. | Indian expatriates in Kenya: negotiating Indian diasporic heritage |
| Jarvis, C. | Childrens geographies |
| Kaduk, J., Page, S. | Lowland peatland systems in England and Wales – evaluating greenhouse gas fluxes and carbon balances |
| Kraftl, P. | New Urbanisms, new citizens, children and young peoples everyday life and participation in sustainable communities |
| McLaren, S. | Numeric dating of Quaternary deposits in Qasim Province, Saudi Arabia |
| Page, S. | NERC Peatlands and the global carbon cycle (led by Exeter) |
| Phillips, M. | CASE Business Seminar Series |
| Phillips, M. | ECA Creative control |
| Pickerill, J. | Eco homes in rural areas |
| Pickerill, J. | Greening the economy: environmental group's alternative solutions in Australia and Britain |
| Powell, M. & Tate, N. | The development of structure in coarse-grained river bed sediments: the key to predicting sediment flux |
| Powell, M. | Characterising river bank roughness using terestial laser scanning |
| Smith, C. | EPSRC Spatial characterisation of wind impacts in an urban environment |
| Tansey, K. | Geoland 2 |
| Tansey, K. | ESA ECV Fire disturbance |
| Tate, N. |
Earth Observation Technology cluster programme |
| Upton, C. | Darwin values and valuation, Mongolia |
| Upton, C. | (with D Harper in Biology) NERC East Africa Great Lake |
| Upton, C. | Community, place and pastoralism: nature and society in Post-Soviet Central Asia |
| Upton, C. | Studentship for Choikhand Janchivlandam (PhD student) |
See our completed projects